Section properties<a id="tab1" name="tab1"></a>
External

EN-Construction-Product-Blue Book-Celsius 460 CHS-Section properties

Celsius® 460 CHS

Eurocode 3 - UK National Annex (BS EN 1993-1-1: 2005, BS EN 10210-2: 2006)

Dimensions Links to other design tables
CHS tube nomenclature
Celsius 355 SHS Celsius 420 SHS Celsius 460 SHS
Celsius 355 RHS Celsius 420 RHS Celsius 460 RHS
Celsius 355 CHS Celsius 420 CHS Celsius 460 CHS
Celsius 355 EHS    

Celsius®

CHS, Section properties - Dimensions and properties

These properties are based on the current availability of Celsius S355NH.  For availability of other grades, please refer to the relevant design property tables.

Section designation Dimensions and properties
Outside
diameter
Thickness Mass per
metre
Area of
section
Ratio for
local
buckling
Second
moment
of area
Radius of
gyration
Elastic
modulus
Plastic
modulus
Torsional constants Surface area
Inertia Modulus Per metre Per tonne
d t M A d/t I i Wel Wpl IT Ct As  
mm mm kg/m cm2   cm4 cm cm3 cm3 cm4 cm3 m2 m2
42.4 3.2 3.09 3.94 13.3 7.62 1.39 3.59 4.93 15.2 7.19 0.133 43.0
3.6 3.44 4.39 11.8 8.33 1.38 3.93 5.44 16.7 7.86 0.133 38.7
4.0 3.79 4.83 10.6 8.99 1.36 4.24 5.92 18.0 8.48 0.133 35.1
5.0 4.61 5.87 8.48 10.5 1.33 4.93 7.04 20.9 9.86 0.133 28.9
48.3 3.2 3.56 4.53 15.1 11.6 1.60 4.80 6.52 23.2 9.59 0.152 42.7
3.6 3.97 5.06 13.4 12.7 1.59 5.26 7.21 25.4 10.5 0.152 38.3
4.0 4.37 5.57 12.1 13.8 1.57 5.70 7.87 27.5 11.4 0.152 34.8
5.0 5.34 6.80 9.66 16.2 1.54 6.69 9.42 32.3 13.4 0.152 28.5
6.3 6.53 8.31 7.67 18.7 1.50 7.76 11.2 37.5 15.5 0.152 23.3
60.3 3.2 4.51 5.74 18.8 23.5 2.02 7.78 10.4 46.9 15.6 0.189 41.9
3.6 5.03 6.41 16.8 25.9 2.01 8.58 11.6 51.7 17.2 0.189 37.6
4.0 5.55 7.07 15.1 28.2 2.00 9.34 12.7 56.3 18.7 0.189 34.1
5.0 6.82 8.69 12.1 33.5 1.96 11.1 15.3 67.0 22.2 0.189 27.7
6.3 8.39 10.7 9.57 39.5 1.92 13.1 18.5 79.0 26.2 0.189 22.5
8.0 10.3 13.1 7.54 46.0 1.87 15.3 22.1 92.0 30.5 0.189 18.3
76.1 3.2 5.75 7.33 23.8 48.8 2.58 12.8 17.0 97.6 25.6 0.239 41.6
3.6 6.44 8.20 21.1 54.0 2.57 14.2 18.9 108 28.4 0.239 37.1
4.0 7.11 9.06 19.0 59.1 2.55 15.5 20.8 118 31.0 0.239 33.6
5.0 8.77 11.2 15.2 70.9 2.52 18.6 25.3 142 37.3 0.239 27.3
6.3 10.8 13.8 12.1 84.8 2.48 22.3 30.8 170 44.6 0.239 22.1
8.0 13.4 17.1 9.51 101 2.42 26.4 37.3 201 52.9 0.239 17.8
88.9 3.2 6.76 8.62 27.8 79.2 3.03 17.8 23.5 158 35.6 0.279 41.3
3.6 7.57 9.65 24.7 87.9 3.02 19.8 26.2 176 39.5 0.279 36.9
4.0 8.38 10.7 22.2 96.3 3.00 21.7 28.9 193 43.3 0.279 33.3
5.0 10.3 13.2 17.8 116 2.97 26.2 35.2 233 52.4 0.279 27.1
6.3 12.8 16.3 14.1 140 2.93 31.5 43.1 280 63.1 0.279 21.8
8.0 16.0 20.3 11.1 168 2.87 37.8 52.5 336 75.6 0.279 17.4
10.0 19.5 24.8 8.89 196 2.81 44.1 62.6 392 88.2 0.279 14.3
114.3 3.6 9.83 12.5 31.8 192 3.92 33.6 44.1 384 67.2 0.359 36.5
4.0 10.9 13.9 28.6 211 3.90 36.9 48.7 422 73.9 0.359 32.9
5.0 13.5 17.2 22.9 257 3.87 45.0 59.8 514 89.9 0.359 26.6
6.3 16.8 21.4 18.1 313 3.82 54.7 73.6 625 109 0.359 21.4
8.0 21.0 26.7 14.3 379 3.77 66.4 90.6 759 133 0.359 17.1
10.0 25.7 32.8 11.4 450 3.70 78.7 109 899 157 0.359 14.0
139.7 3.6 12.1 15.4 38.8 357 4.81 51.1 66.7 713 102 0.439 36.3
4.0 13.4 17.1 34.9 393 4.80 56.2 73.7 786 112 0.439 32.8
5.0 16.6 21.2 27.9 481 4.77 68.8 90.8 961 138 0.439 26.4
6.3 20.7 26.4 22.2 589 4.72 84.3 112 1180 169 0.439 21.2
8.0 26.0 33.1 17.5 720 4.66 103 139 1440 206 0.439 16.9
168.3 5.0 20.1 25.7 33.7 856 5.78 102 133 1710 203 0.529 26.3
6.3 25.2 32.1 26.7 1050 5.73 125 165 2110 250 0.529 21.0
8.0 31.6 40.3 21.0 1300 5.67 154 206 2600 308 0.529 16.7
10.0 39.0 49.7 16.8 1560 5.61 186 251 3130 372 0.529 13.6
12.5 48.0 61.2 13.5 1870 5.53 222 304 3740 444 0.529 11.0
193.7 5.0 23.3 29.6 38.7 1320 6.67 136 178 2640 273 0.609 26.1
6.3 29.1 37.1 30.7 1630 6.63 168 221 3260 337 0.609 20.9
8.0 36.6 46.7 24.2 2020 6.57 208 276 4030 416 0.609 16.6
10.0 45.3 57.7 19.4 2440 6.50 252 338 4880 504 0.609 13.4
12.5 55.9 71.2 15.5 2930 6.42 303 411 5870 606 0.609 10.9
14.2 62.9 80.1 13.6 3240 6.37 335 458 6490 670 0.609 9.68
16.0 70.1 89.3 12.1 3550 6.31 367 507 7110 734 0.609 8.69
219.1 5.0 26.4 33.6 43.8 1930 7.57 176 229 3860 352 0.688 26.1
6.3 33.1 42.1 34.8 2390 7.53 218 285 4770 436 0.688 20.8
8.0 41.6 53.1 27.4 2960 7.47 270 357 5920 540 0.688 16.5
10.0 51.6 65.7 21.9 3600 7.40 328 438 7200 657 0.688 13.3
12.5 63.7 81.1 17.5 4340 7.32 397 534 8690 793 0.688 10.8
14.2 71.8 91.4 15.4 4820 7.26 440 597 9640 880 0.688 9.58
16.0 80.1 102 13.7 5300 7.20 483 661 10600 967 0.688 8.59
244.5 5.0 29.5 37.6 48.9 2700 8.47 221 287 5400 441 0.768 26.0
6.3 37.0 47.1 38.8 3350 8.42 274 358 6690 547 0.768 20.8
8.0 46.7 59.4 30.6 4160 8.37 340 448 8320 681 0.768 16.4
10.0 57.8 73.7 24.5 5070 8.30 415 550 10100 830 0.768 13.3
12.5 71.5 91.1 19.6 6150 8.21 503 673 12300 1010 0.768 10.7
14.2 80.6 103 17.2 6840 8.16 559 754 13700 1120 0.768 9.53
16.0 90.2 115 15.3 7530 8.10 616 837 15100 1230 0.768 8.51
273.0 5.0 33.0 42.1 54.6 3780 9.48 277 359 7560 554 0.858 26.0
6.3 41.4 52.8 43.3 4700 9.43 344 448 9390 688 0.858 20.7
8.0 52.3 66.6 34.1 5850 9.37 429 562 11700 857 0.858 16.4
10.0 64.9 82.6 27.3 7150 9.31 524 692 14300 1050 0.858 13.2
12.5 80.3 102 21.8 8700 9.22 637 849 17400 1270 0.858 10.7
14.2 90.6 115 19.2 9700 9.16 710 952 19400 1420 0.858 9.47
16.0 101 129 17.1 10700 9.10 784 1060 21400 1570 0.858 8.50
17.5 110 140 15.6 11500 9.05 844 1140 23000 1690 0.858 7.80
323.9 5.0 39.3 50.1 64.8 6370 11.3 393 509 12700 787 1.02 26.0
6.3 49.3 62.9 51.4 7930 11.2 490 636 15900 979 1.02 20.7
8.0 62.3 79.4 40.5 9910 11.2 612 799 19800 1220 1.02 16.4
10.0 77.4 98.6 32.4 12200 11.1 751 986 24300 1500 1.02 13.2
12.5 96.0 122 25.9 14800 11.0 917 1210 29700 1830 1.02 10.6
14.2 108 138 22.8 16600 11.0 1020 1360 33200 2050 1.02 9.44
16.0 121 155 20.2 18400 10.9 1140 1520 36800 2270 1.02 8.43
17.5 132 168 18.5 19800 10.9 1220 1640 39700 2450 1.02 7.73
355.6 6.3 54.3 69.1 56.4 10500 12.4 593 769 21100 1190 1.12 20.6
8.0 68.6 87.4 44.5 13200 12.3 742 967 26400 1480 1.12 16.3
10.0 85.2 109 35.6 16200 12.2 912 1200 32400 1820 1.12 13.1
12.5 106 135 28.4 19900 12.1 1120 1470 39700 2230 1.12 10.6
14.2 120 152 25.0 22200 12.1 1250 1660 44500 2500 1.12 9.33
16.0 134 171 22.2 24700 12.0 1390 1850 49300 2770 1.12 8.36
17.5 146 186 20.3 26600 12.0 1500 2000 53300 3000 1.12 7.67
406.4 10.0 97.8 125 40.6 24500 14.0 1200 1570 49000 2410 1.28 13.1
12.5 121 155 32.5 30000 13.9 1480 1940 60100 2960 1.28 10.6
14.2 137 175 28.6 33700 13.9 1660 2180 67400 3320 1.28 9.34
16.0 154 196 25.4 37400 13.8 1840 2440 74900 3690 1.28 8.31
17.5 168 214 23.2 40500 13.8 1990 2650 81000 3990 1.28 7.62
457.0 10.0 110 140 45.7 35100 15.8 1540 2000 70200 3070 1.44 13.1
12.5 137 175 36.6 43100 15.7 1890 2470 86300 3780 1.44 10.5
14.2 155 198 32.2 48500 15.7 2120 2780 96900 4240 1.44 9.29
16.0 174 222 28.6 54000 15.6 2360 3110 108000 4720 1.44 8.28
17.5 190 242 26.1 58400 15.6 2560 3380 117000 5120 1.44 7.58
508.0 10.0 123 156 50.8 48500 17.6 1910 2480 97000 3820 1.60 13.0
12.5 153 195 40.6 59800 17.5 2350 3070 120000 4700 1.60 10.5
14.2 173 220 35.8 67200 17.5 2650 3460 134000 5290 1.60 9.25
16.0 194 247 31.8 74900 17.4 2950 3870 150000 5900 1.60 8.25
17.5 212 270 29.0 81200 17.4 3200 4210 162000 6390 1.60 7.55

Celsius® is a trademark of Tata Steel. For further information visit our product catalogue.
Items which are readily available in the UK market. Unticked items are subject to minimum order quantity and longer lead times.


Back to top

 

Axial compression resistance<a id="tab2" name="tab2"></a>
External

EN-Construction-Product-Blue Book-Celsius 460 CHS-Axial compression resistance

Celsius® 460 CHS

 Eurocode 3 - UK National Annex (BS EN 1993-1-1: 2005, BS EN 10210-2: 2006)

Dimensions Links to other design tables
CHS tube nomenclature
Celsius 355 SHS Celsius 420 SHS Celsius 460 SHS
Celsius 355 RHS Celsius 420 RHS Celsius 460 RHS
Celsius 355 CHS Celsius 420 CHS Celsius 460 CHS
Celsius 355 EHS    

Axial compression resistance for Celsius® 460 CHS

Section designation Mass
per
metre
Tension
resistance
Compression resistance Nb,Rd (kN)
for buckling lengths (m)
Outside
diameter
Thickness
d t Npl,Rd
mm mm kg/m kN 1.0 1.5 2.0 2.5 3.0 3.5 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0
219.1 5.0   26.4 1550 1550 1520 1500 1470 1440 1390 1330 1140 907 709 560 451 370 309 261 224 194
6.3   33.1 1940 1940 1910 1880 1840 1800 1740 1660 1420 1130 880 695 560 459 383 324 278 240
8.0   41.6 2440 2440 2410 2370 2320 2270 2190 2090 1780 1410 1100 864 695 570 476 402 345 299
10.0   51.6 3020 3020 2980 2930 2870 2800 2700 2570 2180 1720 1330 1050 845 693 578 489 419 363
12.5   63.7 3730 3730 3680 3620 3540 3450 3330 3160 2660 2080 1610 1270 1020 838 699 591 506 438
14.2   71.8 4200 4200 4140 4070 3990 3880 3740 3540 2970 2320 1790 1410 1140 930 775 656 561 486
16.0   80.1 4690 4690 4620 4540 4450 4320 4160 3940 3280 2550 1970 1550 1250 1020 851 720 617 534
244.5 5.0 * 29.5 $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $
6.3   37.0 2170 2170 2150 2120 2090 2050 2000 1940 1750 1470 1180 948 769 634 530 449 385 334
8.0   46.7 2730 2730 2710 2670 2630 2580 2520 2440 2190 1840 1480 1180 960 790 661 560 480 416
10.0   57.8 3390 3390 3360 3310 3260 3200 3120 3020 2700 2260 1810 1450 1170 965 807 684 586 508
12.5   71.5 4190 4190 4150 4090 4020 3950 3840 3710 3320 2750 2200 1760 1420 1170 977 828 710 615
14.2   80.6 4740 4740 4690 4620 4550 4460 4340 4190 3730 3090 2460 1960 1590 1310 1090 925 793 687
16.0   90.2 5290 5290 5230 5160 5080 4970 4840 4670 4140 3410 2720 2160 1750 1440 1200 1020 873 757
273.0 5.0 * 33.0 $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $
6.3   41.4 2430 2430 2420 2390 2360 2320 2280 2230 2080 1850 1560 1280 1060 875 734 624 536 466
8.0   52.3 3060 3060 3050 3010 2970 2930 2880 2810 2620 2330 1960 1600 1320 1090 915 778 668 580
10.0   64.9 3800 3800 3780 3740 3690 3630 3560 3480 3240 2870 2400 1970 1610 1340 1120 953 819 711
12.5   80.3 4690 4690 4660 4610 4550 4480 4390 4290 3980 3510 2930 2390 1960 1620 1360 1160 993 861
14.2   90.6 5290 5290 5260 5200 5130 5050 4950 4830 4480 3930 3270 2670 2180 1810 1520 1290 1100 959
16.0   101 5930 5930 5900 5830 5750 5660 5550 5410 5010 4380 3640 2960 2420 2000 1680 1430 1220 1060
323.9 5.0 * 39.3 $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $
6.3 * 49.3 $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $
8.0   62.3 3650 3650 3650 3620 3580 3540 3500 3450 3320 3120 2830 2470 2100 1780 1510 1290 1120 971
10.0   77.4 4540 4540 4540 4490 4450 4400 4340 4280 4110 3860 3490 3030 2570 2170 1840 1580 1360 1180
12.5   96.0 5610 5610 5610 5560 5500 5440 5370 5290 5070 4750 4280 3710 3140 2650 2240 1920 1660 1440
14.2   108 6350 6350 6340 6290 6220 6150 6070 5980 5740 5380 4850 4200 3550 3000 2540 2170 1870 1630
16.0   121 7130 7130 7120 7060 6980 6900 6810 6710 6430 6010 5400 4660 3930 3310 2810 2400 2070 1800
355.6 6.3 * 54.3 $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $
8.0   68.6 4020 4020 4020 4000 3960 3920 3880 3840 3720 3560 3330 3010 2640 2270 1950 1680 1460 1270
10.0   85.2 5010 5010 5010 4980 4940 4890 4840 4780 4640 4430 4130 3720 3250 2800 2400 2060 1790 1560
12.5   106 6210 6210 6210 6170 6120 6060 5990 5920 5730 5470 5090 4570 3990 3420 2930 2520 2180 1910
14.2   120 6990 6990 6990 6950 6890 6820 6740 6660 6460 6160 5730 5150 4490 3850 3300 2840 2460 2150
16.0   134 7870 7870 7870 7810 7740 7670 7580 7490 7250 6910 6410 5740 4990 4280 3660 3150 2720 2380
406.4 10.0   97.8 5750 5750 5750 5740 5700 5650 5600 5550 5430 5270 5050 4750 4350 3890 3420 2990 2620 2300
12.5   121 7130 7130 7130 7120 7060 7010 6950 6880 6730 6520 6250 5860 5360 4780 4200 3660 3210 2820
14.2   137 8050 8050 8050 8030 7970 7910 7840 7770 7600 7370 7050 6620 6050 5390 4740 4140 3620 3180
16.0   154 9020 9020 9020 9000 8930 8860 8780 8700 8500 8240 7880 7380 6730 5990 5250 4580 4000 3520
457.0 10.0   110 6440 6440 6440 6440 6410 6360 6320 6270 6160 6030 5860 5630 5330 4940 4490 4020 3570 3170
12.5   137 8050 8050 8050 8050 8010 7960 7900 7840 7700 7530 7310 7020 6640 6140 5570 4980 4420 3920
14.2   155 9110 9110 9110 9110 9060 9000 8940 8870 8710 8520 8270 7950 7510 6950 6300 5630 5000 4440
16.0   174 10200 10200 10200 10200 10200 10100 10000 9940 9760 9540 9260 8890 8380 7740 7010 6260 5550 4920
508.0 10.0 * 123 $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $ $
12.5   153 8970 8970 8970 8970 8950 8900 8850 8790 8660 8510 8330 8100 7800 7410 6920 6360 5770 5190
14.2   173 10100 10100 10100 10100 10100 10000 9980 9920 9770 9600 9400 9140 8800 8360 7810 7170 6510 5860
16.0   194 11400 11400 11400 11400 11300 11300 11200 11100 11000 10800 10500 10200 9850 9350 8720 8000 7250 6520


Celsius® is a trademark of Tata Steel. For further information visit our product catalogue
For values of the compression cross-sectional resistance, Nc,Rd, see values of Npl,Rd in tables for axial force and bending
✔ Items which are readily available in the UK market. Unticked items are subject to minimum order quantity and longer lead times.
The section may be Class 4 under axial compression
$ Indicates that the section is Class 4 and no compression resistance is calculated

Back to top

Bending resistance<a id="tab3" name="tab3"></a>
External

EN-Construction-Product-Blue Book-Celsius 460 CHS-Bending resistance

Celsius® 460 CHS

 Eurocode 3 - UK National Annex (BS EN 1993-1-1: 2005, BS EN 10210-2: 2006)

Dimensions Links to other design tables
CHS tube nomenclature
Celsius 355 SHS Celsius 420 SHS Celsius 460 SHS
Celsius 355 RHS Celsius 420 RHS Celsius 460 RHS
Celsius 355 CHS Celsius 420 CHS Celsius 460 CHS
Celsius 355 EHS    

Design moment resistance and design shear resistance Celsius® 460 CHS

Section designation Mass
per
metre
Section
classification
Moment
resistance
Second
moment
of area
Shear
resistance
Outside
diameter
Thickness
d t Mc,Rd Iy Vc,Rd
mm mm kg/m kNm cm4 kN
219.1 5.0   26.4 3 81 1930 568
6.3   33.1 2 131 2390 712
8.0   41.6 2 164 2960 898
10.0   51.6 1 201 3600 1110
12.5   63.7 1 246 4340 1370
14.2   71.8 1 275 4820 1540
16.0   80.1 1 304 5300 1720
244.5 5.0   29.5 4 $ 2700 636
6.3   37.0 3 126 3350 796
8.0   46.7 2 206 4160 1000
10.0   57.8 1 253 5070 1250
12.5   71.5 1 310 6150 1540
14.2   80.6 1 347 6840 1740
16.0   90.2 1 385 7530 1940
273.0 5.0   33.0 4 $ 3780 712
6.3   41.4 3 158 4700 893
8.0   52.3 2 259 5850 1130
10.0   64.9 2 318 7150 1400
12.5   80.3 1 391 8700 1720
14.2   90.6 1 438 9700 1940
16.0   101 1 487 10700 2180
323.9 5.0   39.3 4 $ 6370 847
6.3   49.3 4 $ 7930 1060
8.0   62.3 3 282 9910 1340
10.0   77.4 2 454 12200 1670
12.5   96.0 2 558 14800 2060
14.2   108 1 627 16600 2330
16.0   121 1 698 18400 2620
355.6 6.3   54.3 4 $ 10500 1170
8.0   68.6 3 341 13200 1480
10.0   85.2 2 550 16200 1840
12.5   106 2 677 19900 2280
14.2   120 1 762 22200 2570
16.0   134 1 850 24700 2890
406.4 10.0   97.8 3 554 24500 2110
12.5   121 2 892 30000 2620
14.2   137 2 1000 33700 2960
16.0   154 1 1120 37400 3310
457.0 10.0   110 3 707 35100 2370
12.5   137 3 868 43100 2960
14.2   155 2 1280 48500 3350
16.0   174 2 1430 54000 3750
508.0 10.0   123 4 $ 48500 2640
12.5   153 3 1080 59800 3300
14.2   173 3 1220 67200 3720
16.0   194 2 1780 74900 4180

Celsius® is a trademark of Tata Steel. For further information visit our product catalogue.
$ Moment resistance for a Class 4 section is not calculated.
✔ Items which are readily available in the UK market. Unticked items are subject to minimum order quantity and longer lead times.
 

Back to top

Axial force and bending<a id="tab5" name="tab5"></a>
External

EN-Construction-Product-Blue Book-Celsius 460 CHS-Axial force and bending

Celsius® 460 CHS

 Eurocode 3 - UK National Annex (BS EN 1993-1-1: 2005, BS EN 10210-2: 2006)

Dimensions Links to other design tables
CHS tube nomenclature
Celsius 355 SHS Celsius 420 SHS Celsius 460 SHS
Celsius 355 RHS Celsius 420 RHS Celsius 460 RHS
Celsius 355 CHS Celsius 420 CHS Celsius 460 CHS
Celsius 355 EHS    

 

Axial force and bending for Celsius® 460 CHS

Cross-section resistance check
Section designation Mass
per
metre
Axial
force
resistance
Cross-section resistance check
Outside
diameter
Thickness Moment resistance Mc,Rd, (kNm) and reduced moment resistance MN,Rd, (kNm)
for ratios of design axial force to design axial plastic resistance
n = NEd / Npl,Rd
d t Npl,Rd
mm mm kg/m kN n 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0
219.1 5.0   26.4 1550 Mc,Rd 81.0 81.0 81.0 81.0 81.0 81.0 81.0 81.0 81.0 81.0 81.0
        MN,Rd - - - - - - - - - - -
6.3   33.1 1940 Mc,Rd 131 131 131 131 131 131 131 131 131 131 131
        MN,Rd 131 128 123 114 103 90.7 76.1 59.6 41.4 21.5 0
8.0   41.6 2440 Mc,Rd 164 164 164 164 164 164 164 164 164 164 164
        MN,Rd 164 161 154 143 130 114 95.3 74.7 51.8 26.9 0
10.0   51.6 3020 Mc,Rd 201 201 201 201 201 201 201 201 201 201 201
        MN,Rd 201 197 188 175 159 139 117 91.6 63.6 33.0 0
12.5   63.7 3730 Mc,Rd 246 246 246 246 246 246 246 246 246 246 246
        MN,Rd 246 241 230 214 194 170 143 112 77.5 40.3 0
14.2   71.8 4200 Mc,Rd 275 275 275 275 275 275 275 275 275 275 275
        MN,Rd 275 269 257 239 217 190 159 125 86.7 45.0 0
16.0   80.1 4690 Mc,Rd 304 304 304 304 304 304 304 304 304 304 304
        MN,Rd 304 298 284 265 240 210 176 138 96.0 49.9 0
244.5 5.0 * 29.5 1730 Mc,Rd $ $ $ $ $ $ $ $ $ $ $
        MN,Rd - - - - - - - - - - -
6.3   37.0 2170 Mc,Rd 126 126 126 126 126 126 126 126 126 126 126
        MN,Rd - - - - - - - - - - -
8.0   46.7 2730 Mc,Rd 206 206 206 206 206 206 206 206 206 206 206
        MN,Rd 206 202 193 179 163 143 120 93.7 65.1 33.8 0
10.0   57.8 3390 Mc,Rd 253 253 253 253 253 253 253 253 253 253 253
        MN,Rd 253 248 237 220 200 175 147 115 79.9 41.5 0
12.5   71.5 4190 Mc,Rd 310 310 310 310 310 310 310 310 310 310 310
        MN,Rd 310 303 290 270 244 214 180 141 97.7 50.8 0
14.2   80.6 4740 Mc,Rd 347 347 347 347 347 347 347 347 347 347 347
        MN,Rd 347 340 324 302 274 240 201 158 109 56.9 0
16.0   90.2 5290 Mc,Rd 385 385 385 385 385 385 385 385 385 385 385
        MN,Rd 385 377 360 335 304 267 223 175 122 63.1 0
273.0 5.0 * 33.0 1940 Mc,Rd $ $ $ $ $ $ $ $ $ $ $
        MN,Rd - - - - - - - - - - -
6.3   41.4 2430 Mc,Rd 158 158 158 158 158 158 158 158 158 158 158
        MN,Rd - - - - - - - - - - -
8.0   52.3 3060 Mc,Rd 259 259 259 259 259 259 259 259 259 259 259
        MN,Rd 259 253 242 225 204 179 150 118 81.6 42.4 0
10.0   64.9 3800 Mc,Rd 318 318 318 318 318 318 318 318 318 318 318
        MN,Rd 318 312 298 277 251 220 185 145 100 52.2 0
12.5   80.3 4690 Mc,Rd 391 391 391 391 391 391 391 391 391 391 391
        MN,Rd 391 383 365 340 308 270 227 178 123 64.0 0
14.2   90.6 5290 Mc,Rd 438 438 438 438 438 438 438 438 438 438 438
        MN,Rd 438 429 410 381 346 303 254 199 138 71.8 0
16.0   101 5930 Mc,Rd 487 487 487 487 487 487 487 487 487 487 487
        MN,Rd 487 477 455 424 384 337 282 221 154 79.8 0
323.9 5.0 * 39.3 2300 Mc,Rd $ $ $ $ $ $ $ $ $ $ $
        MN,Rd - - - - - - - - - - -
6.3 * 49.3 2890 Mc,Rd $ $ $ $ $ $ $ $ $ $ $
        MN,Rd - - - - - - - - - - -
8.0   62.3 3650 Mc,Rd 282 282 282 282 282 282 282 282 282 282 282
        MN,Rd - - - - - - - - - - -
10.0   77.4 4540 Mc,Rd 454 454 454 454 454 454 454 454 454 454 454
        MN,Rd 454 445 424 395 358 314 263 206 143 74.4 0
12.5   96.0 5610 Mc,Rd 558 558 558 558 558 558 558 558 558 558 558
        MN,Rd 558 547 522 486 440 386 324 254 176 91.5 0
14.2   108 6350 Mc,Rd 627 627 627 627 627 627 627 627 627 627 627
        MN,Rd 627 614 586 546 495 434 364 285 198 103 0
16.0   121 7130 Mc,Rd 698 698 698 698 698 698 698 698 698 698 698
        MN,Rd 698 684 653 608 551 483 405 317 220 115 0
355.6 6.3 * 54.3 3180 Mc,Rd $ $ $ $ $ $ $ $ $ $ $
        MN,Rd - - - - - - - - - - -
8.0   68.6 4020 Mc,Rd 341 341 341 341 341 341 341 341 341 341 341
        MN,Rd - - - - - - - - - - -
10.0   85.2 5010 Mc,Rd 550 550 550 550 550 550 550 550 550 550 550
        MN,Rd 550 539 514 479 434 381 319 250 174 90.1 0
12.5   106 6210 Mc,Rd 677 677 677 677 677 677 677 677 677 677 677
        MN,Rd 677 664 633 590 535 469 393 308 214 111 0
14.2   120 6990 Mc,Rd 762 762 762 762 762 762 762 762 762 762 762
        MN,Rd 762 747 712 663 601 527 442 346 240 125 0
16.0   134 7870 Mc,Rd 850 850 850 850 850 850 850 850 850 850 850
        MN,Rd 850 833 795 740 671 588 493 386 268 139 0
406.4 10.0   97.8 5750 Mc,Rd 554 554 554 554 554 554 554 554 554 554 554
        MN,Rd - - - - - - - - - - -
12.5   121 7130 Mc,Rd 892 892 892 892 892 892 892 892 892 892 892
        MN,Rd 892 875 835 777 704 618 518 406 282 146 0
14.2   137 8050 Mc,Rd 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
        MN,Rd 1000 985 940 875 793 696 583 457 317 165 0
16.0   154 9020 Mc,Rd 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120
        MN,Rd 1120 1100 1050 977 886 777 651 510 354 184 0
457.0 10.0   110 6440 Mc,Rd 707 707 707 707 707 707 707 707 707 707 707
        MN,Rd - - - - - - - - - - -
12.5   137 8050 Mc,Rd 868 868 868 868 868 868 868 868 868 868 868
        MN,Rd - - - - - - - - - - -
14.2   155 9110 Mc,Rd 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280
        MN,Rd 1280 1260 1200 1120 1010 887 744 582 404 210 0
16.0   174 10200 Mc,Rd 1430 1430 1430 1430 1430 1430 1430 1430 1430 1430 1430
        MN,Rd 1430 1400 1340 1250 1130 991 831 651 452 235 0
508.0 10.0 * 123 7180 Mc,Rd $ $ $ $ $ $ $ $ $ $ $
        MN,Rd - - - - - - - - - - -
12.5   153 8970 Mc,Rd 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080 1080
        MN,Rd - - - - - - - - - - -
14.2   173 10100 Mc,Rd 1220 1220 1220 1220 1220 1220 1220 1220 1220 1220 1220
        MN,Rd - - - - - - - - - - -
16.0   194 11400 Mc,Rd 1780 1780 1780 1780 1780 1780 1780 1780 1780 1780 1780
        MN,Rd 1780 1750 1670 1550 1410 1230 1030 810 563 292 0

Celsius® is a trademark of Tata Steel. For further information visit our product catalogue.
✔ Items which are readily available in the UK market. Unticked items are subject to minimum order quantity and longer lead times.
* The section can is a Class 4 section.
– Not applicable for Class 3 and Class 4 sections.
$ Mc,Rd is not calculated for Class 4 sections.
n = NEd / Npl,Rd
NEd is the design value of the axial force.                                                                
Npl,Rd is the axial force resistance.                                                                

 

Axial force and bending for Celsius® 460 CHS

Member buckling check
Section designation
and resistances (kNm)
Mass
per
metre
Characteristic
bending
resistance
Member buckling check
Outside
diameter
Thickness Compression resistance Nb,Rd (kN), for varying buckling lengths L (m)
d t fy Wel
mm mm kg/m kNm 1.0 1.5 2.0 2.5 3.0 3.5 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0
219.1 5.0   26.4 81.0 1550 1520 1500 1470 1440 1390 1330 1140 907 709 560 451 370 309 261 224 194
6.3   33.1 100 1940 1910 1880 1840 1800 1740 1660 1420 1130 880 695 560 459 383 324 278 240
8.0   41.6 124 2440 2410 2370 2320 2270 2190 2090 1780 1410 1100 864 695 570 476 402 345 299
10.0   51.6 151 3020 2980 2930 2870 2800 2700 2570 2180 1720 1330 1050 845 693 578 489 419 363
